Top Bowling Averages min: 0wkts 1ov's
All Matches, 8th Grade, Narara, 30-Sep-2023 to 24-Feb-2024
# Name Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Ave
1 Hogan,Alex 1 4 - 13 2 2-13 6.50 3.25 12.00 - - 6.50
2 Seiler,Adrian 6 36 10 76 10 3-11 7.60 2.11 21.60 - - 7.60
3 Hawkins, Matthew 7 33 8 94 12 5-13 7.83 2.85 16.50 1 - 7.83
4 Farrell,Buster 5 15 1 45 5 4-8 9.00 3.00 18.00 - - 9.00
5 Dhaliwal,Balkar 6 20.1 2 102 10 4-36 10.20 5.06 12.10 - - 10.20
6 Bhatt,Ansh 3 8 2 32 3 2-7 10.67 4.00 16.00 - - 10.67
7 Schuberth,Nathaniel 1 4 1 22 2 2-22 11.00 5.50 12.00 - - 11.00
8 Rutherford,Bailey 1 5 1 12 1 1-12 12.00 2.40 30.00 - - 12.00
9 Seiler,Rhys 10 64 2 286 23 4-32 12.43 4.47 16.70 - - 12.43
10 Hildridge,David 11 59 11 171 12 3-4 14.25 2.90 29.50 - - 14.25
11 Haverkamp,Ethan 11 2 - 29 2 2-29 14.50 14.50 6.00 - - 14.50
12 Davidson, Phillip 13 50.1 8 209 14 4-28 14.93 4.17 21.50 - - 14.93
13 Stevens,Shane 6 18.2 3 63 4 1-5 15.75 3.44 27.50 - - 15.75
14 Wanner,Jake 11 63.2 8 243 13 3-8 18.69 3.84 29.23 - - 18.69
15 Bhatt,Anuj 3 6 - 25 1 1-4 25.00 4.17 36.00 - - 25.00
16 Surwald,Ashton 2 8 1 28 1 1-22 28.00 3.50 48.00 - - 28.00
17 Andersen,Bruce 5 26 2 115 4 1-11 28.75 4.42 39.00 - - 28.75
18 Mielekamp,Tony 2 9 2 30 1 1-16 30.00 3.33 54.00 - - 30.00
19 Luders,Gavin 13 35 3 163 5 3-5 32.60 4.66 42.00 - - 32.60
20 Coskerie,Craig 13 16.1 1 105 3 2-6 35.00 6.49 32.33 - - 35.00
Stats by Cricket Statz | Last updated 27-Feb-2024.